- ::
- home /
- Kundenbereich /
- Aktuelle News
Aktuelle News
GFZ Potsdam Earthquake Bulletin - last 20 events
Real-time world-wide earthquake locations using seismic stations of the GEOFON and associated partner networks.
2010-08-30 09:57:39 51.56 N 16.10 E 5 km M
2010-08-30 09:39:27 25.11 N 95.10 E 118 km M
2010-08-30 08:45:11 24.91 N 122.00 E 13 km M
2010-08-30 07:24:47 7.14 S 129.75 E 118 km M
2010-08-30 07:22:29 37.28 N 71.44 E 88 km M
2010-08-30 05:15:38 19.01 S 175.50 W 10 km A
2010-08-30 04:44:17 15.13 S 173.71 W 10 km A
2010-08-30 04:25:18 31.64 N 131.95 E 99 km A
2010-08-30 00:38:59 5.53 S 149.74 E 10 km A
2010-08-29 11:54:16 51.24 S 160.28 E 10 km M
2010-08-29 10:44:53 51.59 N 16.16 E 1 km M
2010-08-29 10:02:44 0.40 S 132.95 E 45 km M
2010-08-29 08:50:58 37.83 S 73.58 W 18 km M
2010-08-29 08:17:38 48.77 S 31.45 E 10 km M
2010-08-29 06:43:27 41.98 S 104.97 W 10 km M
2010-08-29 06:37:47 55.83 S 26.89 W 20 km M
2010-08-29 04:39:30 14.35 N 91.49 W 81 km M
2010-08-29 01:56:44 55.84 N 161.95 W 10 km A
2010-08-29 01:30:31 0.24 N 125.12 E 10 km A
2010-08-29 00:53:33 27.40 N 102.88 E 24 km A

